Flavonoids are powerful plant-based antioxidants known for their anti-inflammatory, anti-cancer, and heart-protective properties. These bioactive compounds are found in green tea, citrus fruits, berries, and medicinal herbs, making them valuable in nutraceuticals, pharmaceuticals, and functional foods.
Flavonoid Type | Source | Health Benefits |
---|---|---|
Quercetin | Apples, onions, tea | Anti-inflammatory, supports immunity |
Kaempferol | Green tea, broccoli | Antioxidant, heart-protective |
Catechins (EGCG) | Green tea | Anti-aging, metabolism booster |
Hesperidin | Citrus fruits | Improves blood circulation, reduces inflammation |
Anthocyanins | Berries | Brain health, cardiovascular protection |
Model | Capacity | Pressure | Applications | Price |
---|---|---|---|---|
SHANG HAI NORTH BROOKS SC-Flav-5 | 5L | Up to 4,500 PSI | Green Tea, Citrus Flavonoids | $10,000 - $15,000 |
SHANG HAI NORTH BROOKS SC-Flav-10 | 10L | Up to 5,500 PSI | Herbal Extracts, Anthocyanins | $20,000 - $30,000 |
SHANG HAI NORTH BROOKS SC-Flav-20 | 20L | Up to 6,000 PSI | Large-Scale Nutraceuticals | $40,000+ |
CO2 extraction is the best method for preserving flavonoid integrity and maximizing bioavailability. SHANG HAI NORTH BROOKS CO2 SUPERCRITICAL EXTRACTION MACHINES provide high-purity, solvent-free flavonoid production, making them ideal for nutraceutical, pharmaceutical, and cosmetic applications.
READ MORE: